Mountain.RU

newsclimbski & snowboardadventurephotossearch

russian

Mountain photos - amateur and professional photos of mountains.
News >

(24.05.2005)


Rock-Climbing. Youth European Cup, Second stage, Imst (AUT)

Difficulty. Results

female youth A

Klasse: Jugend A weiblich Qualifikation Finale
Rg. Name Vorname Jg. Sektion/Land 1.Dg Rg.1 2.Dg Rg.2 Rg1+2 Fin SFin
1 Schmid Christina 1989 SUI Top 1 Top 1 1 34- 37-
1 Januel Caroline 1988 FRA Top 1 Top 1 1 34- 37-
3 Stöhr Anna 1988 AUT Top 1 Top 1 1 34- 36+
4 Schranz Christine 1988 AUT Top 1 Top 1 1 34- 33+
5 Rajfova Silvie 1989 CZE Top 1 Top 1 1 33+
5 Knoche Lisa 1988 GER Top 1 Top 1 1 33+
5 Chevrier Anne-Laure 1988 FRA Top 1 Top 1 1 33+
8 Saurwein Franziska 1989 AUT Top 1 Top 1 1 33-
9 Kucsera Lenke 1988 HUN Top 1 Top 1 1 29+
9 Piola Anouk 1988 SUI Top 1 Top 1 1 29+
9 Thevenet Marine 1989 FRA Top 1 Top 1 1 29+
12 Brumagne Mathilde 1989 BEL Top 1 Top 1 1 13-
13 Kofler Stefanie 1989 AUT Top 1 38- 14 13
14 Van Winckel Valentine 1988 BEL 38- 16 Top 1 14
15 Andreeva Ekaterina 1989 RUS Top 1 37- 17 15
16 De Backer Lara 1988 BEL 39- 15 37+ 15 16
17 Sailer Natalie 1988 GER 36- 20 37 16 17
18 Rodic Marusa 1988 SLO 36 18 33 21 18
19 Hohkraut Mateja 1989 SLO 37- 17 30- 23 19
20 Hammeraas Sunniva 1988 NOR 36- 20 30+ 22 20
21 Fetz Nina 1989 AUT 36 18 28- 25 21
22 Zijlstra Vera 1988 NED 34- 23 34- 20 22
23 Sarrote Pauline 1988 FRA 33 26 37- 17 23
24 Dörner Rebecca 1989 AUT 33- 28 37- 17 24
25 Noc Tina 1989 SLO 33+ 25 30- 23 25
26 Kolar Anita 1988 SUI 36- 20 23- 27 26
27 Huhtikorpi Roosa 1989 FIN 34- 23 23- 27 27
28 Ansaldo Julie 1988 SUI 33 26 27- 26 28
29 Kosic Tjasa 1988 SLO 17 30 23- 27 29
30 Steenackers Katie 1988 BEL 33- 28 19- 30 30

female youth B

Klasse: Jugend B weiblich Qualifikation Finale
Rg. Name Vorname Jg. Sektion/Land 1.Dg Rg.1 2.Dg Rg.2 Rg1+2 Fin SFin
1 Durif Charlotte 1990 FRA Top 1 Top 1 1 Top
2 Wurm Juliane 1990 GER Top 1 Top 1 1 33-
3 Kos Leja 1990 SLO Top 1 Top 1 1 29+
4 Berry Natalie 1991 GBR Top 1 29- 9 6 29
5 Cermakova Tereza 1990 CZE Top 1 27 13 7 29
6 Malysheva Alexandra 1990 RUS Top 1 Top 1 1 29-
7 Lasser Katrin 1990 AUT 40- 9 30 6 9 27
8 Swoboda Eva-Maria 1991 AUT 40- 9 29 8 10 27
9 Schrottmayer Heidi 1990 AUT Top 1 27- 14 8 20+
10 Pintar Nada 1990 SLO Top 1 Top 1 1 13
11 Neumärker Luisa 1990 GER 40- 9 29- 9 11
12 Neunteufel Nicole 1990 AUT 39+ 15 30- 7 12
13 Eppensteiner Madeleine 1991 AUT 39+ 15 29- 9 13
14 Monks Bethany 1990 GBR 40- 9 26- 17 14
15 Midtboe Hannah 1990 NOR 40- 9 23+ 22 15
16 Meglic Neza 1990 SLO 39+ 15 26 16 16
17 Cermakova Anna 1990 CZE 35- 23 27+ 12 17
18 Stütz Christina 1991 AUT 40- 9 23 23 18
19 Bariani Irene 1990 ITA 37+ 20 27- 14 19
20 Hyvlova Aneta 1991 CZE 39+ 15 26- 17 20
21 Wäger Ramona 1990 SUI 36- 21 25 20 21
22 Kiraliy Nora 1991 HUN 39+ 15 22 29 22
23 Zampar Cassandra 1991 ITA 33+ 24 24- 21 23
24 Kovacikova Dominika 1991 SLK 32 27 25+ 19 24
25 Dull Ines 1991 GER 35+ 22 22+ 28 25
26 Perreaux Malorie 1990 BEL 32 27 23 23 26
27 Grenier Alice 1990 FRA 33 25 23- 27 27
28 Willi Cosima 1991 SUI 32- 29 23 23 28
29 Herczegh Janka 1991 HUN 29- 30 23 23 29
30 Eniko Eva 1990 SLO 33 25 15 34 30
31 Gamper Anna Maria 1991 ITA 29- 30 18- 31 31
32 Szell Boroka 1991 HUN 17+ 34 21- 30 32
33 Szabo Reka 1991 HUN 18- 33 18- 31 33
34 Cepcova Andrea 1991 SLK 23+ 32 17+ 33 34

Juniors

Klasse: Junioren Qualifikation Finale
Rg. Name Vorname Jg. Sektion/Land 1.Dg Rg.1 2.Dg Rg.2 Rg1+2 Fin SFin
1 Neyer Thomas 1987 AUT Top 1 Top 1 1 37
2 Winkler Daniel 1986 SUI Top 1 Top 1 1 35-
3 Sapey Anthony 1986 SUI Top 1 Top 1 1 33-
3 Kaourov Ivan 1987 RUS Top 1 Top 1 1 33-
3 Badia Nicolas 1986 FRA Top 1 Top 1 1 33-
6 Schmid Thomas 1987 SUI Top 1 Top 1 1 30
7 Glairon Mondet Guillaume 1986 FRA Top 1 Top 1 1 27-
8 Zbranek Jan Hyuk 1986 CZE Top 1 Top 1 1 25+
8 Sommer Remo 1986 SUI Top 1 Top 1 1 25+
10 Fiori Alessandro 1987 ITA Top 1 Top 1 1 25-
11 Pagnoux Romain 1986 FRA Top 1 Top 1 1 22
12 Avramov Stefan 1986 BUL Top 1 Top 1 1 21-
13 Volf Jakub 1987 CZE Top 1 35- 17 13
13 Jung Markus 1987 GER Top 1 35- 17 13
15 Kucsera Balint 1987 HUN 29+ 18 Top 1 15
15 Kozmus Matic 1987 SLO 29+ 18 Top 1 15
15 Giorgetti Arthur 1987 FRA 29+ 18 Top 1 15
18 Breitenlechner Maximilian 1987 AUT Top 1 30- 23 18
19 Walther Friedemann 1986 GER 29- 24 Top 1 19
20 Timmermans Michael 1987 BEL 30- 16 35- 17 20
21 Skof Miha 1986 SLO 29 21 35- 17 21
22 Bornsek Jure 1986 SLO 29 21 34- 21 22
23 Baumann Jonas 1986 GER 30- 16 28 32 23
24 Eder Manuel 1986 AUT 29 21 30- 23 24
25 De Boeck Jerome 1986 BEL 27- 29 34- 21 25
26 Huhtikorpi Kuutti 1987 FIN 28+ 26 30- 23 26
27 Melichar Marek 1986 CZE 29- 24 29+ 27 27
28 Layr Matthias 1986 AUT 28 27 29+ 27 28
29 Caglio Davide 1987 ITA 22 32 30- 23 29
30 Knoche Thomas 1986 GER 28 27 29 30 30
31 Arigoni Claudio 1987 ITA 26- 31 29+ 27 31
32 Klancnik Rok 1986 SLO 26 30 29- 31 32

male youth A

Klasse: Jugend A männlich Qualifikation Finale
Rg. Name Vorname Jg. Sektion/Land 1.Dg Rg.1 2.Dg Rg.2 Rg1+2 Fin SFin
1 Comina Fabien 1988 FRA Top 1 Top 1 1 33- 44
2 Midtboe Magnus 1988 NOR Top 1 Top 1 1 33- 38-
3 Lopez Emmanuel 1988 FRA Top 1 Top 1 1 32+
4 Romain Manuel 1988 FRA Top 1 Top 1 1 32-
5 Ennemoser Lukas 1989 AUT Top 1 Top 1 1 31
5 Culver Aurelien 1988 FRA Top 1 Top 1 1 31
7 Neumärker Felix 1988 GER Top 1 Top 1 1 30
8 Britovsek Miha 1989 SLO Top 1 Top 1 1 26
9 Pinggera Roland 1988 AUT Top 1 Top 1 1 24-
10 Lazarov Blagovest 1989 BUL Top 1 Top 1 1 23-
11 Gros Urban 1988 SLO Top 1 Top 1 1 20+
12 Selak Gregor 1989 SLO Top 1 Top 1 1 19
13 Mach Marcin 1988 POL 36- 15 Top 1 13
14 Markov Zlati 1989 BUL Top 1 29+ 14 14
15 Wörner Max 1989 GER Top 1 29- 17 15
16 Ruh Jan 1989 GER 36- 15 29+ 14 16
17 Genecand Teo 1989 SUI 35 17 28+ 20 17
18 Becan Jure 1989 SLO 32- 20 29- 17 18
19 de Leeuw Nicky 1989 NED 30+ 25 29 16 19
20 Larcher Jacopo 1989 ITA 31- 21 29- 17 20
21 Berner Jan 1989 GER 33- 19 26- 22 21
22 Satanek David 1988 SLK 33+ 18 25 25 22
23 Kovacik Jakub 1989 SLK 31- 21 28- 21 23
24 Steuerer Daniel 1989 AUT 31- 21 25- 26 24
25 Suter Tobias 1989 SUI 31- 21 22 28 25
26 Haiko Jan 1988 AUT 30- 27 26- 22 26
27 Vanden Driessche Sam 1989 BEL 29- 33 26- 22 27
28 Skarics Florian 1988 AUT 29 32 23+ 27 28
29 Libot Wanne 1988 BEL 29+ 30 21 30 29
30 Coretti Manuel 1989 ITA 30- 27 21- 32 30
31 Borboen Jerome 1988 SUI 27 34 22- 29 31
32 Honzak Jiri 1988 CZE 30 26 18- 39 32
33 Chvala Jan 1989 CZE 29+ 30 21- 32 33
34 Thorbjornsen Kristoffer 1989 NOR 30- 27 19 37 34
35 Fernandez Raphael 1989 BEL 27 34 21 30 35
36 Gianola Luca 1988 ITA 25+ 36 21- 32 36
37 Köberle Florian 1989 SUI 23- 38 21- 32 37
38 Borsiczky Marian 1989 CZE 25 37 19 37 38
39 Prunster Philipp 1989 ITA 20- 39 19+ 36 39
40 Schreiner de Amorim Dhyan 1988 BRA 18 40 11 40 40
41 Kuttner Viktor 1989 HUN 12- 41 6+ 41 41

male youth Â

Klasse: Jugend B männlich Qualifikation Finale
Rg. Name Vorname Jg. Sektion/Land 1.Dg Rg.1 2.Dg Rg.2 Rg1+2 Fin SFin
1 Lama David 1990 AUT Top 1 Top 1 1 Top Top
2 Stranik Martin 1990 CZE Top 1 Top 1 1 Top 35-
3 Kamvas Balint 1990 HUN Top 1 Top 1 1 Top 20
4 Mateos Eric Lopez 1991 ESP Top 1 Top 1 1 43-
5 Breysse Florent 1990 FRA Top 1 Top 1 1 41-
6 Supper Gautier 1990 FRA Top 1 Top 1 1 38
7 Vezonik Ciril 1991 SLO Top 1 Top 1 1 37-
8 Pasquazzo Yannick 1990 BEL Top 1 Top 1 1 34+
9 Bernard-Brunel Hugo 1990 FRA 36- 20 Top 1 10 32
10 Tauporn Thomas 1991 GER Top 1 Top 1 1 28
11 Stepanov Alexander 1990 RUS Top 1 30+ 11 11
11 Kruder Jernej 1990 SLO Top 1 30+ 11 11
13 Keller Raphael 1990 AUT Top 1 30- 13 13
13 Meindl Manuel 1990 AUT Top 1 30- 13 13
15 Landmann Tyler 1990 GBR Top 1 29- 15 15
16 Svub Matej 1990 SLK Top 1 22- 23 16
17 Prazan Martin 1990 CZE Top 1 20- 32 17
18 Dzyubyak Yuriy 1990 UKR Top 1 19 34 18
19 Berger Noe 1990 LUX Top 1 18- 36 19
20 Lechner Mario 1991 AUT Top 1 14- 41 20
21 Pollak Max 1990 AUT 31- 26 28- 16 21
22 Yakubovsky Alexander 1990 RUS 35 23 22+ 20 22
23 Andreozzi Luca 1991 ITA 31- 26 22 21 23
24 Vanhee Siebe 1991 BEL 26- 33 28- 16 24
25 Mauron Thibaut 1990 SUI 31- 26 22- 23 25
26 Ragan Robert 1990 SLK 35+ 21 20- 32 26
27 Helmes Koke 1990 NED 31+ 25 21 28 27
28 Landry Fabrice 1990 FRA 26- 33 23- 19 28
29 Sifra Martin 1991 CZE 35 23 20 30 29
30 Feistmantl Christian 1991 AUT 25+ 42 28- 16 30
31 Vukotic Jernej 1990 SLO 35+ 21 19 34 31
32 Joliat Julien 1990 SUI 26 30 22- 23 32
33 Loffay Pavol 1991 SLK 26- 33 22 21 33
34 Lachman Vit 1990 CZE 31- 26 20 30 34
35 Gal Bence 1990 HUN 26- 33 22- 23 35
36 Gavrailov Petar 1990 BUL 25+ 42 22- 23 36
37 Kallen Manuel 1991 SUI 26 30 15- 37 37
38 Baltensperger Luca 1991 SUI 26 30 14 38 38
39 Kejzar Klemen 1990 SLO 25+ 42 20+ 29 39
40 Szell Dömötör 1991 HUN 26- 33 14- 41 40
40 Szell Csaba 1991 HUN 26- 33 14- 41 40
40 Olsen Eirik 1990 NOR 26- 33 14- 41 40
43 Scarperi Stefan 1991 ITA 26- 33 13+ 45 43
44 Perunovic Luka 1990 SCG 26- 33 13 46 44
45 Dedecker Kristof 1990 BEL 24- 45 14 38 45
46 Kofler Lukas 1991 ITA 22 46 14 38 46
47 Wyn Yannick 1991 BEL 18+ 47 13 46 47

 

© 1999-2007 Mountain.RU
Mail to: info@mountain.ru
Ðåéòèíã@Mail.ru Rambler's Top100